| Parameter | Specification |
|---|---|
| Part No. | LS-BL553101-20C |
| Form Factor | SFP |
| Max Data Rate | 155Mbps |
| Wavelength | 1550nm-TX/1310nm-RX |
| Max Cable Distance | 20km |
| Connector | Simplex LC |
| Media | SMF |
| Transmitter Type | FP |
| Receiver Type | PIN |
| TX Power | -14 ~ -8dBm |
| Receiver Sensitivity | < -30dBm |
| EMC (Electro Magnetic Compatibility) | Supported |
| DDM/DOM | Supported |
| Protocols | Fast Ethernet, Gigabit Fibre Channel, MSA Compliant |
| Temperature Range | 0 to 70°C / -40 to 85°C |
| Warranty | 5 Years |
| Sample | Available |
We draw on over 10 years of experience in chips and modules to integrate fast speeds, small size, power savings, and high performance in every module.
Our solutions provide a full series of optical modules for fixed access, wireless access, carrier Ethernet, wavelength division multiplexing (WDM), and data communication networks.
| Part Number | Data Rate | Wavelength | Distance | Components | DDM |
|---|---|---|---|---|---|
| LS-BL315501-10C | 155Mbps | 1310nm-TX/1550nm-RX | 10km | FP/PIN | Yes |
| LS-BL553101-10C | 155Mbps | 1550nm-TX/1310nm-RX | 10km | FP/PIN | Yes |
| LS-BL315501-15C | 155Mbps | 1310nm-TX/1550nm-RX | 15km | FP/PIN | Yes |
| LS-BL553101-15C | 155Mbps | 1550nm-TX/1310nm-RX | 15km | FP/PIN | Yes |
| LS-BL315501-20C | 155Mbps | 1310nm-TX/1550nm-RX | 20km | FP/PIN | Yes |
| LS-BL553101-20C | 155Mbps | 1550nm-TX/1310nm-RX | 20km | FP/PIN | Yes |
| LS-BL315501-40C | 155Mbps | 1310nm-TX/1550nm-RX | 40km | FP/PIN | Yes |
| LS-BL553101-40C | 155Mbps | 1550nm-TX/1310nm-RX | 40km | FP/PIN | Yes |
| LS-BL315501-80C | 155Mbps | 1310nm-TX/1550nm-RX | 80km | FP/PIN | Yes |
| LS-BL553101-80C | 155Mbps | 1550nm-TX/1310nm-RX | 80km | FP/PIN | Yes |
| LS-BL495501-80C | 155Mbps | 1490nm-TX/1550nm-RX | 80km | DFB/PIN | Yes |
| LS-BL554901-80C | 155Mbps | 1550nm-TX/1490nm-RX | 80km | DFB/PIN | Yes |
We are a specialized manufacturer of magnetic telecom and network components, certified by ISO9001:2000, RoHS, REACH, CE and UL, equipped with advanced manufacturing and testing apparatus imported from leading regions. Established in 1997, our current workforce is approximately 2000 employees. Supported by an abundant production capacity of 3000K units per month, we efficiently ensure short delivery lead times.
Additionally, we supply a comprehensive catalog of optical modules for fixed access, wireless access, carrier Ethernet, WDM, and datacom networks. The range also features high-speed interconnect products tailored for cloud computing and ultra-broadband networks. Harnessing state-of-the-art optoelectronic technologies, we design, manufacture, and distribute products globally.